Fyvie Golf Course - Scorecard
| Hole | Name | SI | White yards |
White metres |
Par | Red yards |
Red metres |
Par |
| 1 | Osprey | 9 | 302 | 276 | 4 | 244 | 223 | 4 |
| 2 | Mast | 13 | 246 | 225 | 4 | 205 | 187 | 4 |
| 3 | Splash | 3 | 298 | 272 | 4 | 277 | 253 | 4 |
| 4 | Top o' The Shop | 15 | 183 | 167 | 3 | 148 | 135 | 3 |
| 5 | Castle Run | 1 | 339 | 310 | 4 | 296 | 271 | 4 |
| 6 | Vivian | 17 | 156 | 143 | 3 | 160 | 146 | 3 |
| 7 | Llama Leg | 5 | 475 | 435 | 5 | 423 | 387 | 5 |
| 8 | Merlin | 11 | 425 | 389 | 4 | 384 | 351 | 4 |
| 9 | Kestrel | 7 | 314 | 287 | 4 | 287 | 262 | 4 |
| 10 | Osprey | 16 | 302 | 276 | 4 | 244 | 223 | 4 |
| 11 | Mast | 8 | 246 | 225 | 4 | 205 | 187 | 4 |
| 12 | Splash | 6 | 298 | 272 | 4 | 277 | 253 | 4 |
| 13 | Top o' The Shop | 18 | 183 | 167 | 3 | 148 | 135 | 3 |
| 14 | Castle Run | 4 | 339 | 310 | 4 | 296 | 271 | 4 |
| 15 | Vivian | 10 | 156 | 143 | 3 | 160 | 146 | 3 |
| 16 | Llama Leg | 2 | 475 | 435 | 5 | 423 | 387 | 5 |
| 17 | Merlin | 14 | 425 | 389 | 4 | 384 | 351 | 4 |
| 18 | Kestrel | 12 | 314 | 287 | 4 | 287 | 262 | 4 |
| In | 2738 | 2503 | 35 | 2424 | 2215 | 35 | ||
| Out | 2738 | 2503 | 35 | 2424 | 2215 | 35 | ||
| Total | 5476 | 5006 | 70 | 4848 | 4430 | 70 |
"Pleasure playing, shall return, super condition, greens well maintained" D & K Ellon